Booth Layout Map (Click to Enlarge)
| Zone | Type | Booth Fee (USD) | Requirement | Remarks |
|---|---|---|---|---|
| S (Standard) | USD 3,000 | Minimum 8 booths | 10% Early Bird Discount for applications submitted within 2025 |
|
| A (Standard) | USD 2,700 | Minimum 6 booths | ||
| B (Standard) | USD 2,400 | Minimum 4 booths | ||
| C (Standard) | USD 2,100 | Minimum 1 booth | ||
| S (Independent) | USD 2,500 | Minimum 8 booths | 10% Early Bird Discount for applications submitted within 2025 |
|
| A (Independent) | USD 2,250 | Minimum 6 booths | ||
| B (Independent) | USD 2,000 | Minimum 4 booths | ||
| C (Independent) | USD 1,750 | Minimum 4 booths |
※ VAT not included
Step 1. Payment
When making a payment, please indicate your company name clearly.
Step 2. Document Submission
Submit the application form, deposit slip, and product photos.
Fax. +82-2-749-1830
Step 3. Confirmation
Contact the person in charge to confirm your application.
Tel. +82-2-790-6946
| Bank | Account Number | SWIFT Code | Beneficiary |
|---|---|---|---|
| Shinhan Bank | 140-011-320447 | SHBKKRSE524 | Korea Importers Association (KOIMA) |
※ Please indicate your company name when making the payment.

Perspective View

Top View

Front View
| Facilities | Quantity / Size |
|---|---|
| Prefabricated System | 1 set / 3x3x3.25H |
| Spotlight (100W) | 3 EA |
| Power Outlet (1KW) | 1 EA |
| Pytex (Sky Blue) | 9 m² |
| Information Desk & Folding Chair | 1 set per booth |
Perspective View
| Facilities | Quantity / Size |
|---|---|
| Space Only (No facilities provided) | 9 m² / unit |